Mixed Reality Headcount, Week ending 9 September, 2007.
Here is the full ranked table of tracked sites for the week ending Sunday 9 September, 2007:
Site (* Native reality site) | Est avg hourly visits | Est avg hourly visits (peak hrs) | Estimated total weekly visits |
---|---|---|---|
* Phat Cat's Jazzy Blue Lounge | 137 | 158 | 23,160 (stable) |
* Lost Gardens of Apollo | 83 | 114 | 14,052 (down 3.06%) |
* City of Lost Angels | 80 | 87 | 13,452 (stable) |
* Independent State of Caledon | 75 | 112 | 12,672 (stable) |
* New Citizens Incorporated | 74 | 89 | 12,588 (stable) |
The Pond | 72 | 40 | 12,252 (stable) |
* The Shelter | 51 | 59 | 8,616 (down 6.75%) |
* Isle of Lesbos | 48 | 68 | 8,160 (up 3.50%) |
* Midgar | 44 | 63 | 7,536 (down 4.99%) |
IBM | 41 | 41 | 7,032 (up 2.09%) |
* London Commercial Sims | 33 | 47 | 5,616 (up 7.59%) |
The L Word | 31 | 36 | 5,364 (up 3.23%) |
Pontiac | 26 | 27 | 4,524 (down 20.46%) |
* Ballers City | 25 | 30 | 4,212 (down 6.15%) |
Greenies Home | 24 | 32 | 4,152 (stable) |
* Svarga | 19 | 21 | 3,192 (stable) |
The Weather Channel | 17 | 18 | 2,976 (down 12.68%) |
Nissan | 14 | 8.86 | 2,376 (down 6.16%) |
Virtual Holland | 14 | 12 | 2,352 (down 7.55%) |
Playboy | 11 | 5.14 | 1,968 (stable) |
ABC Island | 9.64 | 9.14 | 1,620 (up 7.14%) |
Microsoft | 8.21 | 6.0 | 1,380 (stable) |
Sun Microsystems | 6.93 | 8.57 | 1,164 (down 22.40%) |
AOL Pointe | 4.93 | 4.57 | 828 (up 16.95%) |
Ratepoint | 4.14 | 12 | 696 (up 18.37%) |
Useful Technology | 3.86 | 10 | 648 (up 42.11%) |
Manpower HQ | 3.65 | 3.14 | 614 (down 6.67%) |
Coldwell Banker | 3.43 | 4.29 | 576 (down 17.24%) |
Cisco Systems | 3.43 | 4.29 | 576 (stable) |
STA Travel | 3.07 | 2.29 | 516 (down 18.87%) |
Dell | 2.93 | 4.29 | 492 (stable) |
NBA | 2.36 | 1.43 | 396 (up 3.13%) |
Comcast | 2.29 | 4.29 | 384 (down 17.95%) |
Reebok | 0.43 | 0.29 | 72 (up 20%) |
Adidas | 0.21 | 0.0 | 36 (stable) |
Coldwell Banker:$3m house | 0.09 | 0.0 | 15 (down 75%) |
The top ten, with commentary is posted to New World Notes.
Methodology
Mixed reality sites in this headcount are selected for their prominence, either from publicity or real world name recognition. Sites with consistent low traffic (500 or less weekly) may be dropped in future Headcounts in favor of other sites. We do not count sites with camping chairs, or visitors in the orientation sims, as there seems to be little evidence to suggest that they will become visitors to the parent site - and if they do, we catch them when we headcount the site anyway.
We collect data four times per day for each site at 2am, 8am, 2pm and 8pm (times in SLT/US Pacific) plus/minus 1 hour. For each sample we count the number of people at the site at the time. We average those samples across the week, and then assume that average to hold constant, with each visitor spending a half hour on-site. This methodology does not necessarily include one-time events that generate high traffic missed by our sampling, which we'll make note of whenever possible. Headcounts do not factor in returning visitors, so assume that the total number of unique Residents are likely to be significantly less than the estimated total visits.
Interesting !
ReplyDeleteAccording to the statistic from banlink, my french school is doing better than most of "corporate sim".
We're doing 200 to 250 unique visitor at peak hour. and 1200 to 1500 unique visitors per day :))
Education > corporation
Love the blog!
ReplyDeleteThought you may enjoy this Second Life parody short film I found: Better Life 2.0
Interesting stats, do you also have stats about how much time visitors spend on those sims??
ReplyDeleteNot yet (as you will see from the methodology) but I'm slowly obtaining data along those lines, and the preliminary results are interesting.
ReplyDeleteI wonder if you could give me some ideias to work with my students with Asperger syndrome. I'm the portuguese translator of some books on the autistic spectrum and a scientific/educational adviser.
ReplyDeleteThank you.
I leave here the link to my blog and the email is also there.