Click here for the Dwell On It, Second Life comic archives!

We have moved!


(pardon our dust)

Tuesday, September 04, 2007

Mixed Reality Headcount, Week ending 2 September, 2007.

Here is the full ranked table of tracked sites for the week ending Sunday 2 September, 2007:

Site (* Native reality site)

Est avg hourly visits

Est avg hourly visits (peak hrs)

Estimated total weekly visits

* Phat Cat's Jazzy Blue Lounge 136 152 22,896 (down 2.85%)
* Lost Gardens of Apollo 86 96 14,496 (up 9.12%)
* City of Lost Angels 80 84 13,584 (stable)
* Independent State of Caledon 74 97 12,480 (up 14.79%)
* New Citizens Incorporated 74 90 12,456 (down 2.54%)
The Pond 73 42 12,300 (down 6.73%)
* The Shelter 55 65 9,240 (up 10.95%)
* Midgar 47 58 7,932 (up 11.09%)
* Isle of Lesbos 46 62 7,884 (down 5.60%)
IBM 41 37 6,888 (down 13.68%)
Pontiac 33 50 5,688 (up 33.90%)
* London Commercial Sims 31 34 5,220 (up 7.94%)
The L Word 30 42 5,196 (down 6.88%)
* Ballers City 26 36 4,488 (up 10.32%)
Greenies Home 25 34 4,212 (up 17.39%)
The Weather Channel 20 19 3,408 (up 14.52%)
* Svarga 19 24 3,240 (up 15.38%)
Virtual Holland 15 16 2,544 (up 14.59%)
Nissan 15 12 2,532 (down 11.34%)
Playboy 11 5.71 2,004 (down 4.57%)
ABC Island 9.0 6.86 1,512 (down 3.82%)
Sun Microsystems 8.93 13 1,500 (up 140.38%)
Microsoft 8.14 8.57 1,368 (up 8.57%)
AOL Pointe 4.21 3.14 708 (down 10.61%)
Coldwell Banker 4.14 5.43 696 (stable)
Manpower HQ 3.91 3.14 657 (down 4.68%)
STA Travel 3.79 5.43 636 (up 10.42%)
Ratepoint 3.5 11 588 (down 3.92%)
Cisco Systems 3.43 3.71 576 (up 4.35%)
Dell 2.93 3.43 492 (up 86.36%)
Comcast 2.79 3.71 468 (up 116.67%)
Useful Technology 2.71 4.57 456 (up 31.03%)
NBA 2.29 1.14 384 (down 21.95%)
Reebok 0.36 0.0 60 (down 61.54%)
Coldwell Banker:$3m house 0.35 0.57 58 (down 33.91%)
Adidas 0.21 0.0 36 (down 80%)

The top ten, with commentary is posted to New World Notes.

Methodology

Mixed reality sites in this headcount are selected for their prominence, either from publicity or real world name recognition. Sites with consistent low traffic (500 or less weekly) may be dropped in future Headcounts in favor of other sites. We do not count sites with camping chairs, or visitors in the orientation sims, as there seems to be little evidence to suggest that they will become visitors to the parent site - and if they do, we catch them when we headcount the site anyway.

We collect data four times per day for each site at 2am, 8am, 2pm and 8pm (times in SLT/US Pacific) plus/minus 1 hour. For each sample we count the number of people at the site at the time. We average those samples across the week, and then assume that average to hold constant, with each visitor spending a half hour on-site. This methodology does not necessarily include one-time events that generate high traffic missed by our sampling, which we'll make note of whenever possible. Headcounts do not factor in returning visitors, so assume that the total number of unique Residents are likely to be significantly less than the estimated total visits.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.