Mixed Reality Headcount, Week ending 4 November, 2007.
Here is the full ranked table of tracked sites for the week ending Sunday 4 November, 2007:
Site | Est avg hourly visits | Est avg hourly visits (peak hrs) | Estimated total weekly visits |
---|---|---|---|
The Pond | 69 | 38 | 11,664 (up 6.81%) |
IBM | 41 | 39 | 6,984 (down 3.96%) |
I Am Legend | 39 | 10 | 6,608 (new!) |
The L Word | 26 | 30 | 4,500 (down 8.98%) |
Greenies Home | 25 | 36 | 4,344 (stable) |
Pontiac | 25 | 33 | 4,296 (down 7.73%) |
Playboy | 19 | 26 | 3,288 (down 10.75%) |
Virtual Holland | 17 | 26 | 3,012 (down 17.43%) |
The Weather Channel | 16 | 18 | 2,832 (down 4.84%) |
Nissan | 14 | 14 | 2,460 (down 7.24%) |
Sun Microsystems | 13 | 16 | 2,232 (up 11.38%) |
ABC Island | 10 | 10 | 1,776 (up 2.07%) |
Microsoft | 9.64 | 10 | 1,620 (stable) |
STA Travel | 4.43 | 4.0 | 744 (down 12.68%) |
Manpower HQ | 3.92 | 4.86 | 658 (up 56.67%) |
AOL Pointe | 3.57 | 2.29 | 600 (down 5.66%) |
Cisco Systems | 2.93 | 2.86 | 492 (up 2.50%) |
Coldwell Banker | 2.71 | 3.43 | 456 (up 5.56%) |
NBA | 2.5 | 2.0 | 420 (down 16.67%) |
Dell | 2.0 | 1.71 | 336 (down 20.00%) |
Reebok | 1.57 | 2.29 | 264 (down 8.33%) |
Armani | 0.86 | 0.86 | 144 (down 14.29%) |
Comcast | 0.64 | 1.14 | 108 (up 12.50%) |
The top ten, with commentary is posted to New World Notes.
Methodology
Mixed reality sites in this headcount are selected for their prominence, either from publicity or real world name recognition. Sites with consistent low traffic (500 or less weekly) may be dropped in future Headcounts in favor of other sites. We do not count sites with camping chairs, or visitors in the orientation sims, as there seems to be little evidence to suggest that they will become visitors to the parent site - and if they do, we catch them when we headcount the site anyway.
We collect data four times per day for each site at 2am, 8am, 2pm and 8pm (times in SLT/US Pacific) plus/minus 1 hour. For each sample we count the number of people at the site at the time. We average those samples across the week, and then assume that average to hold constant, with each visitor spending a half hour on-site. This methodology does not necessarily include one-time events that generate high traffic missed by our sampling, which we'll make note of whenever possible. Headcounts do not factor in returning visitors, so assume that the total number of unique Residents are likely to be significantly less than the estimated total visits.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.