Mixed Reality Headcount, Week ending 14 October, 2007.
Here is the full ranked table of tracked sites for the week ending Sunday 14 October, 2007:
Site | Est avg hourly visits | Est avg hourly visits (peak hrs) | Estimated total weekly visits |
---|---|---|---|
The Pond | 69 | 43 | 11,724 (stable) |
IBM | 42 | 42 | 7,152 (stable) |
The L Word | 29 | 36 | 4,944 (up 19.77%) |
Greenies Home | 27 | 38 | 4,644 (up 8.10%) |
Pontiac | 23 | 21 | 3,948 (up 2.17%) |
Playboy | 17 | 33 | 2,988 (up 19.71%) |
The Weather Channel | 17 | 22 | 2,940 (up 4.70%) |
Nissan | 15 | 12 | 2,604 (up 7.43%) |
Virtual Holland | 12 | 8.86 | 2,028 (up 3.05%) |
ABC Island | 10 | 10 | 1,752 (up 7.35%) |
Sun Microsystems | 9.29 | 14 | 1,560 (down 11.56%) |
Microsoft | 8.79 | 11 | 1,476 (up 21.78%) |
AOL Pointe | 3.36 | 2.0 | 564 (down 6.00%) |
STA Travel | 3.29 | 1.43 | 552 (up 21.05%) |
Cisco Systems | 3.0 | 1.71 | 504 (up 5.00%) |
Coldwell Banker | 2.93 | 3.71 | 492 (up 2.50%) |
NBA | 2.71 | 2.57 | 456 (up 18.75%) |
Manpower HQ | 2.25 | 2.0 | 378 (down 23.90%) |
Reebok | 1.86 | 3.71 | 312 (up 23.81%) |
Useful Technology | 1.79 | 0.29 | 300 (down 24.24%) |
Dell | 1.5 | 0.86 | 252 (down 22.22%) |
Comcast | 0.5 | 0.57 | 84 (down 50.00%) |
Coldwell Banker:$3m house | 0.08 | 0.29 | 14 (stable) |
The top ten, with commentary is posted to New World Notes. Native sites aren't in this chart, and will be posted separately.
Methodology
Mixed reality sites in this headcount are selected for their prominence, either from publicity or real world name recognition. Sites with consistent low traffic (500 or less weekly) may be dropped in future Headcounts in favor of other sites. We do not count sites with camping chairs, or visitors in the orientation sims, as there seems to be little evidence to suggest that they will become visitors to the parent site - and if they do, we catch them when we headcount the site anyway.
We collect data four times per day for each site at 2am, 8am, 2pm and 8pm (times in SLT/US Pacific) plus/minus 1 hour. For each sample we count the number of people at the site at the time. We average those samples across the week, and then assume that average to hold constant, with each visitor spending a half hour on-site. This methodology does not necessarily include one-time events that generate high traffic missed by our sampling, which we'll make note of whenever possible. Headcounts do not factor in returning visitors, so assume that the total number of unique Residents are likely to be significantly less than the estimated total visits.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.