Mixed Reality Headcount, Week ending 23 September, 2007.
Here is the full ranked table of tracked sites for the week ending Sunday 23 September, 2007:
Site (* Native reality site) | Est avg hourly visits | Est avg hourly visits (peak hrs) | Estimated total weekly visits |
---|---|---|---|
* Phat Cat's Jazzy Blue Lounge | 141 | 153 | 23,772 (stable) |
* Lost Gardens of Apollo | 81 | 100 | 13,692 (down 5.00%) |
* City of Lost Angels | 76 | 73 | 12,828 (stable) |
The Pond | 70 | 34 | 11,808 (down 3.62%) |
* New Citizens Incorporated | 69 | 76 | 11,688 (down 7.33%) |
* Independent State of Caledon | 68 | 87 | 11,496 (down 11.21%) |
* The Shelter | 52 | 68 | 8,808 (down 4.68%) |
* Isle of Lesbos | 49 | 72 | 8,256 (up 14.67%) |
IBM | 43 | 45 | 7,368 (down 2.38%) |
* Midgar | 41 | 52 | 7,020 (stable) |
* London Commercial Sims | 31 | 43 | 5,208 (down 2.91%) |
The L Word | 29 | 30 | 4,932 (stable) |
Greenies Home | 25 | 38 | 4,260 (down 4.57%) |
Pontiac | 23 | 20 | 3,912 (down 31.80%) |
* Ballers City | 21 | 24 | 3,684 (down 10.76%) |
The Weather Channel | 19 | 21 | 3,348 (up 7.31%) |
* Svarga | 19 | 25 | 3,336 (stable) |
Nissan | 15 | 9.14 | 2,604 (down 7.26%) |
Playboy | 13 | 14 | 2,340 (down 5.34%) |
Virtual Holland | 12 | 10 | 2,148 (down 11.39%) |
ABC Island | 9.71 | 13 | 1,632 (up 37.37%) |
Sun Microsystems | 8.07 | 12 | 1,356 (up 22.83%) |
Microsoft | 7.64 | 6.86 | 1,284 (up 2.88%) |
AOL Pointe | 6.0 | 7.43 | 1,008 (up 18.31%) |
Cisco Systems | 4.07 | 6.0 | 684 (up 32.56%) |
Ratepoint | 3.64 | 12 | 612 (up 240.00%) |
Dell | 3.43 | 5.14 | 576 (up 14.29%) |
Manpower HQ | 3.39 | 3.43 | 570 (down 4.88%) |
STA Travel | 3.36 | 3.43 | 564 (down 2.08%) |
Coldwell Banker | 3.07 | 4.29 | 516 (down 8.51%) |
NBA | 2.29 | 1.14 | 384 (up 3.23%) |
Comcast | 1.86 | 2.0 | 312 (up 13.04%) |
Reebok | 1.29 | 2.29 | 216 (up 20.00%) |
Useful Technology | 1.07 | 2.0 | 180 (down 40.00%) |
Coldwell Banker:$3m house | 0.17 | 0.29 | 29 (down 60.00%) |
Adidas | 0.0 | 0.0 | 0 (down 100.00%) |
The top ten, with commentary is posted to New World Notes.
Methodology
Mixed reality sites in this headcount are selected for their prominence, either from publicity or real world name recognition. Sites with consistent low traffic (500 or less weekly) may be dropped in future Headcounts in favor of other sites. We do not count sites with camping chairs, or visitors in the orientation sims, as there seems to be little evidence to suggest that they will become visitors to the parent site - and if they do, we catch them when we headcount the site anyway.
We collect data four times per day for each site at 2am, 8am, 2pm and 8pm (times in SLT/US Pacific) plus/minus 1 hour. For each sample we count the number of people at the site at the time. We average those samples across the week, and then assume that average to hold constant, with each visitor spending a half hour on-site. This methodology does not necessarily include one-time events that generate high traffic missed by our sampling, which we'll make note of whenever possible. Headcounts do not factor in returning visitors, so assume that the total number of unique Residents are likely to be significantly less than the estimated total visits.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.